Electrical Engineering (EE) Program
2020 Curriculum in the form of 4-year plan
* other formats of this curriculum page: Excel and Pdf
Semester 1 (15 crs) - Fall
Course | Course Title | Crs | Pre-Req | Co-Req |
MATH156 | Calculus I | 4 | Pre-Calc | |
EGPP101 | Intro to Eng. | 2 | ||
CSCI135 | Compute Science I | 4 | ||
CHEM003 | General Chemistry | 4 | CHEM005 | |
CHEM005 | Gen. Chemistry Lab | 1 |
Semester 2 (15 crs) - Spring
Course | Course Title | Crs | Pre-Req | Co-Req |
MATH157 | Calculus II | 4 | MATH156 | |
EECE102 | Intro to EE & CpE | 1 | EGPP101 | |
ENGW104 | (or ENGW102) Writing Lit & Disc | 3 | ||
PHYS013 | Phy. Sci&Eng. I | 3 | MATH156 | PHYS023 |
PHYS023 | Phy Sci&Eng I Lab | 1 | ||
EECE260 | Eng Program & Appl | 3 |
Semester 3 (17 crs) - Fall
Course | Course Title | Crs | Pre-Req | Co-Req |
MATH158 | Calculus III | 4 | MATH157 | |
EECE212 | Fund. Digital System | 4 | ||
EECE218 | Fund. Digital Sys Lab | 1 | EECE218 | |
PHYS014 | Phy. Sci&Eng. II | 3 | PHYS013 | PHYS024 |
PHYS024 | Phy Sci&Eng II Lab | 1 | ||
MATH159 | Differential Equations | 4 | MATH157 |
Semester 4 (15 crs) - Spring
Course | Course Title | Crs | Pre-Req | Co-Req |
EECE160 | Engineering Math | 4 | MATH158 | |
EECE203 | Fund. Circuit Theory | 4 | PHYS014 | EECE209 |
EECE209 | Fund. Circuit Theory Lab | 1 | ||
ENGW105 | (or ENGW103) Reflective Writing | 3 | ENGW104 (or 102) | |
SOCI | Soc. Sicence Elective | 3 |
Semester 5 (16 crs) - Fall
Course | Course Title | Crs | Pre-Req | Co-Req |
HUMAN | Humanities Elective | 3 | ||
EECE331 | Probability and Statistics for Engineering Applications | 3 | MATH157 | |
EECE305 | Fund. Emag Theory | 4 | MATH158 | EECE306 |
EECE306 | Fund. Emag Lab | 1 | ||
EECE309 | Fund. Electronics | 4 | EECE203 | EECE312 |
EECE312 | Fund. Electro Lab | 1 |
Semester 6 (15 crs) - Spring
Course | Course Title | Crs | Pre-Req | Co-Req |
AFRI | Afri-Amer Elective | 3 | ||
EECE333 | Fund. Signals & Sys | 4 | MATH158 | |
EECE325 | Fund. Energy Sys | 4 | EECE203 | EECE326 |
EECE326 | Fund. Energy Sys Lab | 1 | ||
MTSC | Math/Science Elective | 3 |
Semester 7 (12 crs) - Fall
Course | Course Title | Crs | Pre-Req | Co-Req |
EECE401 | Senior Design I | 3 | Senior Status | |
EE | EE Elective | 3 | ||
EE | EE Elective | 3 | ||
EE | EE Elective | 3 |
Semester 8 (15 crs) - Spring
Course | Course Title | Crs | Pre-Req | Co-Req |
ECON001 | Principle of Economics | 3 | ||
EECE404 | Senior Design II | 3 | EECE401 | |
EE | EE Elective | 3 | ||
EE | EE Elective | 3 | ||
EE | EE Elective | 3 |
Back to the EE Main Page: www.mwftr.com/EEatHU2020.html